Produktinformationen "Aeromix Best of Chartmix 2024 (3 CDs)"
Aeromix Triple CD, 210 Min.
CD1: 128 - 134 BPM
CD2: 134 - 142 BPM
CD1: 128 - 134 BPM
CD2: 134 - 142 BPM
CD3: konst. 130 BPM
Hier ist sie: die Aeromix Collector's Edition 2024!
Hier ist sie: die Aeromix Collector's Edition 2024!
Diese Dreifach-CD enthält eine dynamische Mischung der beliebtesten Hits aus aller Welt. Jede einzelne CD ist ihrem Tempo entsprechend so zusammengestellt, dass sie dir ein energiegeladenes Hör-Erlebnis bietet! Lass dir diese ultimative Sammlung aus 3 CDs nicht entgehen, jede CD bietet dir zum Abschluss einen Final- und einen Cooldown-Teil - ein Must Have für deinen Unterricht.
Geeignet für Aerobics, Aqua, Barre Fitness, Bootcamp, Cardio, Combo (Aerobics & Step), Kickbox, Mid-Tempo und Step
Eigenschaften
BPM: | 128-134, 130, 134-142 |
---|---|
BPM Verlauf: | Progressiv & Konstant |
Geeignet für: | Aerobic, Aqua, Bootcamp, Cardio, Kickboxen, Step |
Gema-frei: | Nein |
Spielzeit: | 140 Min. |
Trackliste
CD1 - Workout 1 approx.55min | |||
Tr | Title of Sound Recording | Main Performers | BPM |
1 | Real Love | Martin Garrix, Lloyiso | 128 |
2 | All or Nothing | Topic & HRVY | 128 |
3 | Saturday Sunday | Jason Derulo, David Guetta | 128 |
4 | Seven (David Guetta Remix) | Jung Kook, Latto | 129 |
5 | Macarena | HAWK (IT), BIONT, Ale Basciano | 129 |
6 | Drums | James Hype, Kim Petras | 129 |
7 | Waking Up | Felix Jaehn & Leony | 130 |
8 | Praising You (Lodato Extended Remix) | Rita Ora ft. FatboySlim | 130 |
9 | Mwaki (Timmy Trumpet Remix) | Zerb, Timmy Trumpet, Sofiya Nzau | 130 |
10 | One By One | Gabry Ponte, HOSANNA | 131 |
11 | Drinkin’ | Joel Corry, MK, Rita Ora | 131 |
12 | Make My Day (PD Club Mix) | Coi Leray, David Guetta | 131 |
13 | Rock My Body (Sam Feldt Remix) | R3hab, Inna, Sash! | 132 |
14 | Crying On The Dancefloor (ft. Violet Days) | Sam Feldt, Jonas Blue, Endless Summer | 132 |
15 | Still Cutting Shapes | Don Diablo | 132 |
16 | Touch & Go | Bingo Players & Oomloud | 133 |
17 | Good Life | Fast Boy | 133 |
18 | Deep In Your Love | Alok, Bebe Rexha | 133 |
19 | Paradise | Sophie and the Giants & Purple Disco Machine | 134 |
20 | All Night Long | Kungs, David Guetta, Izzy Bizu | 134 |
21 | Love Hurt Repeat | Alle Farben & Lewis Thompson | 134 |
Finals: Intro 1x32 - Cardio 4x32 - Break 1x32 - Cardio 4x32 | |||
22 | Macarena | HAWK (IT), BIONT, Ale Basciano | 135 |
23 | One By One | Gabry Ponte, HOSANNA | 135 |
Cooldown | |||
24 | Fortnight (feat. Post Malone) | Taylor Swift | |
CD2 - Workout 2 approx. 55min | |||
Tr | Title of Sound Recording | Main Performers | BPM |
1 | Danza Kuduro (Ziiggy Remix) | Don Omar | 134 |
2 | Barbie Girl (Tiesto Remix) | Aqua | 134 |
3 | Never be Lonely | Jax Jones & Zoe Wees | 134 |
4 | Past Life | Felix Jaehn, Jonas Blue | 135 |
5 | You Make Me Feel (Mighty Real) | Adam Lambert, Sigala | 135 |
6 | Let Me Think About It Again | Showtek, Ida Corr | 135 |
7 | Rest Of My Life | Jonas Blue, Sam Feldt, Endless Summer, Sadie Rose Van | 136 |
8 | Hey Dj | Joel Corry | 136 |
9 | Body Moving | Elia Rose & Calvin Harris | 136 |
10 | Won t Forget You | Tax Jones, D.O.D. & Ina Wroldsen | 137 |
11 | When We Were Young (The Logical Song) | David Guetta, Kim Petras | 137 |
12 | Hungover | John Summit, Mathame, Camden Cox | 137 |
13 | Car Keys (Ayla) (Tiesto Remix) | Alok & Ava Max | 138 |
14 | All My Life (Sisco Kennedy Club Mix) | Tiesto, Fast Boy | 138 |
15 | Rule The World (Everybody) | Tiësto, Tears For Fears, NIIKO X SWAE, GUDFELLA | 138 |
16 | Greedy (Alok Remix) | Tate McRae | 139 |
17 | Desire | Calvin Harris & Sam Smith | 139 |
18 | Heart Still Beating | Nathan Dawe, Bebe Rexha | 140 |
19 | Better Me | Michael Schulte, R3hab | 140 |
20 | Choose Your Fighter | Ava Max | 141 |
21 | Me & My Guitar (Midnight Snacks Remix) | Jax Jones, Fireboy DML | 141 |
22 | Prada (Oliver Heldens Remix) | Cassö, Raye & D-Block Europe | 142 |
Finals: Intro 1x32 - Cardio 8x32 | |||
23 | Danza Kuduro (Ziiggy Remix) | Don Omar | 140 |
Finals: Intro 1x32 - Cardio 4x32 - Break 1x32 - Cardio 4x32 | |||
24 | Car Keys (Ayla) (Tiesto Remix) | Alok & Ava Max | 145 |
Cooldown | |||
25 | Beautiful Things | Benson Boone | |
CD3 - Workout 3 approx. 55min | |||
Tr | Title of Sound Recording | Main Performers | BPM |
1 | Water | Tyla, Marshmello | 130 |
2 | Weekends (Denis First Remix) | Freya Ridings | 130 |
3 | In The City | Charli XCX, Sam Smith | 130 |
4 | Beat Of Your Heart (Club Dub) | Purple Disco Machine & ASDIS | 130 |
5 | Overdrive | Ofenbach, Norma Jean Martine | 130 |
6 | Memories | Sam Feldt | 130 |
7 | On My Love | Zara Larsson, David Guetta | 130 |
8 | Whistle | Jax Jones & Calum Scott | 130 |
9 | Yeah | Glockenbach, Joel Corry & Tenchi | 130 |
10 | Both | Tiesto, 21 Savage, BIA | 130 |
11 | Damn (You’ve Got Me Saying) (Amice Remix) | Galantis, David Guetta & MNEK | 130 |
12 | Houdini (Remixes) | Dua Lipa | 130 |
13 | Single Soon (PD NuDisco Mix) | Selena Gomez | 130 |
14 | ME | Steve Angello | 130 |
15 | Paint The Town Red (Remix) | Doja Cat | 130 |
16 | Everynight | Joe Stone, Brad Pearce | 130 |
17 | Dance The Night | Dave Leatherman, Bruce Nolan, HP Vince | 130 |
18 | Mess It Up (Purple Disco Machine) | The Rolling Stones | 130 |
19 | Eyes Closed (Amice rmx) | Ed Sheeran | 130 |
20 | Work With My Love (Mark Knight Remix) | Alok & James Arthur | 130 |
21 | Dont Talk To Me | Alex Gaudino | 130 |
Finals: Intro 1x32 - Cardio 4x32 - Break 1x32 - Cardio 4x32 | |||
22 | ME | Steve Angello | 135 |
23 | Work With My Love (Mark Knight Remix) | Alok & James Arthur | 135 |
Cooldown | |||
24 | Lovin On Me | Jack Harlow |
Fragen zum Artikel?
Hier kannst du eine Anfrage zu diesem Artikel einreichen, ein Mitglied unseres Supportteams wird umgehend antworten.
Jetzt Anfrage einreichen
Login oder Anmelden mit...
Anmelden